Accounting reportsPreviously
|
Name | ATLANT-PRO, OOO |
---|
INN | 0277128586 |
---|
KPP | 026601001 |
---|
OGRN | 1130280022322 |
---|
OKPO | 13237212 |
---|
Address | 453250, Respublika Bashkortostan, g. Salavat, promzona Severo-zapadnaya Promzona, d. PLOSCHADKA "G" |
---|
Phone | +7 (855) 259-15-72 |
|
OKVED code | Type | Name of activity type |
---|
22.21 | Core activity | Manufacture of plastic plates, sheets, tubes and profiles | 01.11.1 | Additional activity | Growing of nonperennial crops | 01.11.2 | Additional activity | Growing of cereals (except rice), leguminous crops and oil seeds | All types of activities | 01.11.3 | Additional activity | Growing of non-perennial crops | 01.13.51 | Additional activity | Cultivation of sugar beet | 22.19 | Additional activity | Manufacture of other rubber products | 41.20 | Additional activity | Construction of buildings | 43.11 | Additional activity | Demolition of buildings | 43.12.3 | Additional activity | Excavation/Dredging | 43.21 | Additional activity | Building installation | 43.31 | Additional activity | Plastering works | 43.32 | Additional activity | Joinery and carpentry | 43.33 | Additional activity | Works on laying of flooring and wall covering | 43.34 | Additional activity | Tiling | 43.39 | Additional activity | Other construction installation | 43.91 | Additional activity | Roofing and Construction Plumber | 43.99 | Additional activity | Other specialized construction activities | 46.11 | Additional activity | Activity of agents in wholesale trade of agricultural raw materials, live animals, textile raw materials and semi-finished goods | 46.14 | Additional activity | Activity in wholesale trading of machinery, industrial equipment, ships and aircraft | 46.17 | Additional activity | Activity of agents in wholesale trade of food, beverages and tobacco | 46.18.1 | Additional activity | Agents specialized in the wholesale trade of pharmaceutical products, products used for medical purposes, perfume and cosmetics, including soap and detergents | 46.21 | Additional activity | Wholesale of agricultural raw materials and live animals | 46.22 | Additional activity | Wholesale of other intermediate products of wood and wooden building components | 46.31 | Additional activity | Wholesale trade in fruit and vegetables | 46.32 | Additional activity | Wholesale trade of meat and meat products | 46.33 | Additional activity | Wholesale trade of dairy products, eggs and edible oils and fats | 46.34 | Additional activity | Wholesale of eggs | 46.35 | Additional activity | Wine-merchants | 46.36 | Additional activity | Wholesale of tobacco products | 46.37 | Additional activity | Wholesale of sugar, chocolate and sugar confectionery | 46.38 | Additional activity | Wholesale of other machinery, equipment and supplies | 46.39 | Additional activity | Wholesale of food, beverages and tobacco nec | 46.62 | Additional activity | Wholesale trade machines | 46.71 | Additional activity | Wholesale of solid, liquid and gaseous fuels and related products | 46.73 | Additional activity | Wholesale trade of wood, construction materials and sanitary equipment | 50.30 | Additional activity | Activity Inland water passenger transport | 50.30.1 | Additional activity | Transportation of passengers by inland waterway | 50.30.2 | Additional activity | Rent inland water vessels for passengers with operator | 52.10 | Additional activity | Activity Warehousing and storage | 52.29 | Additional activity | Service activities incidental to land transportation | 68.20 | Additional activity | Renting and operating of own or leased land, buildings and dwellings | 77.21 | Additional activity | Leasing and rental of goods for leisure and sporting goods | 82.92 | Additional activity | Activities of packing goods | 82.99 | Additional activity | Other business support services to businesses and individuals not otherwise specified |
Registration date | 09.04.2013 |
---|
Registering department | Mezhrayonnaya inspektsiya Federal'noy nalogovoy sluzhby N 39 po Respublike Bashkortostan |
---|
|
ATLANT-PRO, OOO (Bashkortostan, Republic; INN 0277128586) was registered on 9 Apr 2013. The company's authorized capital as of July 1, 2012 was 10000 rub. Principal activities of ATLANT-PRO, OOO: manufacture of plastic plates, sheets, tubes and profiles (22.21), growing of nonperennial crops (01.11.1), growing of cereals (except rice), leguminous crops and oil seeds (01.11.2). |
Economic indicators2024
Net profit (RAS) of ATLANT-PRO, OOO dropped in 2024 3.49 times to 208.00 thousand RUB from 726.00 thousand RUB over the same period in 2023, the company informed. Revenue decreased in the accounting period 4.17 times to 7.35 million RUB from 30.65 million RUB in 2023. 2023
Net profit (RAS) of ATLANT-PRO, OOO grew over 2023 4.22 times to 726.00 thousand RUB from 172.00 thousand RUB over 2022, the company informed. Revenue increased in the accounting period 3.25 times to 30.65 million RUB from 9.44 million RUB over 2022. 2022
Net profit (RAS) of ATLANT-PRO, OOO dropped in 2022 by 4.44% to 172.00 thousand RUB from 180.00 thousand RUB over the same period in 2021, the company informed. Revenue increased in the accounting period by 8.98% to 9.44 million RUB from 8.66 million RUB over 2021. 2021
Net profit (RAS) of ATLANT-PRO, OOO dropped in 2021 by 3.74% to 180.00 thousand RUB from 187.00 thousand RUB over the same period in 2020, the company informed. Revenue decreased in the accounting period by 11.71% to 8.66 million RUB from 9.81 million RUB in 2020. 2020
Net profit (RAS) of ATLANT-PRO, OOO made up 187.00 thousand RUB over 2020 compared to net loss of 856.00 thousand RUB over 2019, the company informed. Revenue increased in the accounting period by 7.58% to 9.81 million RUB from 9.12 million RUB over 2019. 2019
Net loss (RAS) of ATLANT-PRO, OOO increased 4.84 times to 856.00 thousand RUB from 177.00 thousand RUB over 2018, the company informed. Revenue increased in the accounting period 5.93 times to 9.12 million RUB from 1.54 million RUB over 2018. 2018
unlimited access to database "Kontragent" download any information within 24 hours
Companies in the region
|