Accounting reportsPreviously
|
Name | TD ZENIT, OOO |
---|
INN | 5404038457 |
---|
KPP | 540401001 |
---|
OGRN | 1165476126639 |
---|
Address | 630096, NOVOSIBIRSKAYA OBLAST', Novosibirsk, ul. Stantsionnaya, zd. 60/10, pomesch. 101 |
|
OKVED code | Type | Name of activity type |
---|
46.35 | Core activity | Wine-merchants | 41.20 | Additional activity | Construction of buildings | 43.39 | Additional activity | Other construction installation | All types of activities | 46.15 | Additional activity | Activities wholesale trading of furniture agents, household goods, hardware, cutlery and other metal products | 46.16 | Additional activity | Activity of agents in wholesale trade of textiles, clothing, footwear, leather goods and fur | 46.17 | Additional activity | Activity of agents in wholesale trade of food, beverages and tobacco | 46.18 | Additional activity | Agents specialized in the wholesale trade of other particular products | 46.19 | Additional activity | Activity of agents in wholesale trade of universal assortment of goods | 46.21 | Additional activity | Wholesale of agricultural raw materials and live animals | 46.22 | Additional activity | Wholesale of other intermediate products of wood and wooden building components | 46.31 | Additional activity | Wholesale trade in fruit and vegetables | 46.31.11 | Additional activity | Wholesale trade of fresh potatoes | 46.32 | Additional activity | Wholesale trade of meat and meat products | 46.32.3 | Additional activity | Wholesale trade of canned meat and poultry meat | 46.33 | Additional activity | Wholesale trade of dairy products, eggs and edible oils and fats | 46.34 | Additional activity | Wholesale of eggs | 46.36 | Additional activity | Wholesale of tobacco products | 46.37 | Additional activity | Wholesale of sugar, chocolate and sugar confectionery | 46.38 | Additional activity | Wholesale of other machinery, equipment and supplies | 46.39 | Additional activity | Wholesale of food, beverages and tobacco nec | 46.41 | Additional activity | Wholesale trade of textiles | 46.42 | Additional activity | Wholesale of clothing and footwear | 46.43 | Additional activity | Wholesale of photographic and optical goods, electrical household appliances and consumer electronics | 46.44 | Additional activity | Wholesale of china and glassware and cleaning materials | 46.45 | Additional activity | Wholesale of detergents and cleaners | 46.46 | Additional activity | Wholesale of pharmaceutical goods | 46.49 | Additional activity | Wholesale of other household and consumer goods | 46.71 | Additional activity | Wholesale of solid, liquid and gaseous fuels and related products | 46.73 | Additional activity | Wholesale trade of wood, construction materials and sanitary equipment | 46.74 | Additional activity | Wholesale of hardware, plumbing and heating equipment and supplies | 46.75 | Additional activity | Wholesale trade of chemical products | 46.76 | Additional activity | Wholesale trade of other intermediate products | 47.11 | Additional activity | Retail sale in nonspecialised stores with food, beverages or tobacco predominating | 47.19 | Additional activity | Other retail stores with | 47.24 | Additional activity | Retail trade of bread and bakery and confectionery in specialized stores | 47.25 | Additional activity | Retail trade of beverages in specialized stores | 47.26 | Additional activity | Retailing of tobacco products in specialized stores | 47.29 | Additional activity | Retail trade of other food products in specialized stores | 47.29.3 | Additional activity | Retail trade of other food products in specialized stores | 47.51 | Additional activity | Retailing of textile goods in specialized stores | 47.52 | Additional activity | Retail sale of hardware, paints and glass in specialised stores | 47.62 | Additional activity | Retail sale of newspapers and stationery in specialised stores | 47.71 | Additional activity | Retail trade of clothing in specialised stores | 47.72 | Additional activity | Retail sale of footwear and leather goods in specialised stores | 47.74 | Additional activity | Retailing products used for medical purposes, orthopedic goods in specialized stores | 47.75 | Additional activity | Retailing of cosmetics and personal hygiene products in specialized stores | 47.76 | Additional activity | Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores | 47.78 | Additional activity | Other retail sale of new goods in specialised stores | 47.79 | Additional activity | Retail sale of antiques and antique rugs | 47.81 | Additional activity | Retail trade in non-stationary trading facilities and markets of food, beverages and tobacco products | 47.82 | Additional activity | Retail sale of textiles, clothing and footwear via stalls and markets | 47.89 | Additional activity | Retail trade in non-stationary trading facilities and markets of other goods |
Registration date | 01.07.2016 |
---|
|
TD ZENIT, OOO (Novosibirsk Oblast; INN 5404038457) was registered on 1 Jul 2016. The company's authorized capital as of July 1, 2012 was 10000 rub. Principal activities of TD ZENIT, OOO: wine-merchants (46.35), construction of buildings (41.20), other construction installation (43.39). |
Economic indicators2024
Net profit (RAS) of TD ZENIT, OOO dropped in 2024 30.49 times to 159.00 thousand RUB from 4.85 million RUB over the same period in 2023, the company informed. Revenue decreased in the accounting period 674.58 times to 739.00 thousand RUB from 498.51 million RUB in 2023; cost of goods sold decreased 677.19 times to 691.00 thousand RUB from 467.94 million RUB; sales profit fell 454.12 times to 33.00 thousand RUB from 14.99 million RUB. 2023
Net profit (RAS) of TD ZENIT, OOO dropped in 2023 2.29 times to 4.85 million RUB from 11.12 million RUB over the same period in 2022, the company informed. Revenue decreased in the accounting period 2.27 times to 498.51 million RUB from 1.13 billion RUB in 2022; cost of goods sold decreased 2.26 times to 467.94 million RUB from 1.06 billion RUB; sales profit fell 2.08 times to 14.99 million RUB from 31.10 million RUB. 2022
Net profit (RAS) of TD ZENIT, OOO grew over 2022 by 24.02% to 11.12 million RUB from 8.97 million RUB over 2021, the company informed. Revenue increased in the accounting period by 24.79% to 1.13 billion RUB from 906.03 million RUB over 2021; cost of goods sold grew by 25.51% to 1.06 billion RUB from 844.16 million RUB; sales profit went up by 4.08% to 31.10 million RUB from 29.88 million RUB. 2021
Net profit (RAS) of TD ZENIT, OOO dropped in 2021 3.13 times to 8.97 million RUB from 28.08 million RUB over the same period in 2020, the company informed. Revenue decreased in the accounting period by 1.69% to 906.03 million RUB from 921.61 million RUB in 2020. 2020
Net profit (RAS) of TD ZENIT, OOO grew over 2020 2.08 times to 28.08 million RUB from 13.53 million RUB over 2019, the company informed. Revenue increased in the accounting period by 3.69% to 921.61 million RUB from 888.81 million RUB over 2019. 2019
Net profit (RAS) of TD ZENIT, OOO grew over 2019 1.90 times to 13.53 million RUB from 7.13 million RUB over 2018, the company informed. Revenue increased in the accounting period 1.65 times to 888.81 million RUB from 538.51 million RUB over 2018. 2018
Net profit (RAS) of TD ZENIT, OOO grew over 2018 by 17.75% to 7.13 million RUB from 6.05 million RUB over 2017, the company informed. Revenue increased in the accounting period by 10.26% to 538.51 million RUB from 488.39 million RUB over 2017; cost of goods sold grew by 7.68% to 505.64 million RUB from 469.56 million RUB; sales profit went up 1.75 times to 32.88 million RUB from 18.83 million RUB. 2017
Net profit (RAS) of TD ZENIT, OOO grew over 2017 2.49 times to 6.05 million RUB from 2.43 million RUB over 2016, the company informed. Revenue increased in the accounting period 2.37 times to 488.39 million RUB from 206.03 million RUB over 2016; cost of goods sold grew 2.39 times to 469.56 million RUB from 196.74 million RUB; sales profit went up 2.03 times to 18.83 million RUB from 9.29 million RUB. 2016
unlimited access to database "Kontragent" download any information within 24 hours
Companies in the region
|