Accounting reportsPreviously
|
Name | GALEREYA, OOO |
---|
INN | 7705526388 |
---|
KPP | 770901001 |
---|
OGRN | 1127747173509 |
---|
OKPO | 16539623 |
---|
Address | 109029, G.MOSKVA, ul. Nizhegorodskaya, d. 32 |
|
OKVED code | Type | Name of activity type |
---|
96.09.1 | Core activity | Deyatel'nost' po okazaniyu uslugi po skupke u grazhdan yuvelirnykh i drugikh izdeliy iz dragotsennykh metallov i dragotsennykh kamney, loma takikh izdeliy | 26.52 | Additional activity | Production hours | 32.1 | Additional activity | Manufacture of jewellery, bijouterie and related articles | All types of activities | 32.12 | Additional activity | Manufacture of coins, 3211 * | 32.12.3 | Additional activity | Manufacture of imitation jewellery and related articles | 32.12.4 | Additional activity | Manufacture of jewelry from precious metals and precious metal | 32.12.5 | Additional activity | Production of gold and silversmiths' wares (excluding dinnerware and flatware) | 32.13 | Additional activity | Manufacture of imitation jewelry | 32.99 | Additional activity | Other manufacturing nec | 38.32.2 | Additional activity | Other recycling of waste and scrap of iron or steel | 38.32.59 | Additional activity | Processing of other non-metallic secondary raw materials | 46.1 | Additional activity | Commercial mediation of all kinds | 46.12.22 | Additional activity | Activity of agents in wholesale trade of primary metals | 46.18.2 | Additional activity | Agents specialized in the wholesale trade of games and toys, sports goods, bicycles, books, newspapers, magazines and stationary, musical instruments, watches and jewelry, fototova | 46.3 | Additional activity | Wholesale trade of food, beverages and tobacco | 46.4 | Additional activity | Wholesale of household goods | 46.48.2 | Additional activity | Gold and silver goods wholesale | 46.49.49 | Additional activity | Wholesale trade of other consumer goods, not included in other categories | 46.72.23 | Additional activity | Wholesale trade of ores, metals and metal stuff 4661 | 46.76.4 | Additional activity | Wholesale of plastics in primary forms | 46.90 | Additional activity | Nonspecialised wholesale trade | 47.1 | Additional activity | Retail sale in nonspecialised stores | 47.2 | Additional activity | Other retail sale of food in specialised stores | 47.5 | Additional activity | Retail sale of other household equipment in specialised stores | 47.64 | Additional activity | Retail sale of bicycles, bicycle parts and accessories | 47.65 | Additional activity | Retail trade of games and toys in specialized stores | 47.77 | Additional activity | Retail trade of watches and jewelery in specialized stores | 47.77.2 | Additional activity | Watches and jewelry retail | 47.78 | Additional activity | Other retail sale of new goods in specialised stores | 47.9 | Additional activity | Retail trade not in stores, stalls or markets | 49.3 | Additional activity | Passenger transport on land (excluding taxis) | 52.2 | Additional activity | Service activities incidental to land transportation | 52.29 | Additional activity | Service activities incidental to land transportation | 56.10 | Additional activity | Activity of restaurants and services for the delivery of food | 56.10.1 | Additional activity | Traditional restaurants | 56.10.3 | Additional activity | Snack bars, etc. | 56.30 | Additional activity | Beverage serving activities | 66.1 | Additional activity | Administration of financial markets | 66.12.2 | Additional activity | Other activities auxiliary to financial services, except insurance and pension funding | 66.19 | Additional activity | Activities auxiliary to other financial services, except insurance and pension funding | 66.19.5 | Additional activity | Provision of services, custody, depository activity | 69 | Additional activity | Legal activities | 70.10.1 | Additional activity | Management activities of holding companies | 70.10.2 | Additional activity | Activity in holding companies management | 72.19 | Additional activity | Research and experimental development on natural sciences and engineering Other | 73.11 | Additional activity | Activities of advertising agencies | 73.20 | Additional activity | Market research and public opinion polling | 82.99 | Additional activity | Other business support services to businesses and individuals not otherwise specified | 95.25 | Additional activity | Repair of watches and jewelry | 96.09.2 | Additional activity | Deyatel'nost' po okazaniyu uslugi po zagotovke loma i otkhodov dragotsennykh metallov i produktsii (izdeliy), soderzhaschey dragotsennye metally |
Registration date | 22.11.2012 |
---|
|
GALEREYA, OOO (Moscow; INN 7705526388) was registered on 22 Nov 2012. The company's authorized capital as of July 1, 2012 was 50000 rub. Principal activities of GALEREYA, OOO: deyatel'nost' po okazaniyu uslugi po skupke u grazhdan yuvelirnykh i drugikh izdeliy iz dragotsennykh metallov i dragotsennykh kamney, loma takikh izdeliy (96.09.1), production hours (26.52), manufacture of jewellery, bijouterie and related articles (32.1). |
Economic indicators2023
Net profit (RAS) of GALEREYA, OOO dropped in 2023 3.65 times to 2.15 million RUB from 7.85 million RUB over the same period in 2022, the company informed. Revenue decreased in the accounting period 4.27 times to 9.12 million RUB from 38.98 million RUB in 2022. 2022
Net profit (RAS) of GALEREYA, OOO dropped in 2022 by 40.09% to 7.85 million RUB from 13.10 million RUB over the same period in 2021, the company informed. Revenue increased in the accounting period by 1.45% to 38.98 million RUB from 38.42 million RUB over 2021. 2021
Net profit (RAS) of GALEREYA, OOO made up 1.59 million RUB over 2021 compared to net loss of 186.00 thousand RUB over 2020, the company informed. Revenue increased in the accounting period 2.44 times to 38.30 million RUB from 15.70 million RUB over 2020. 2020
Net loss (RAS) of GALEREYA, OOO increased 10.19 times to 163.00 thousand RUB from 16.00 thousand RUB over 2019, the company informed. 2019
Net loss (RA) of GALEREYA, OOO made up 16.00 thousand RUB over 2019 compared to net profit of 35.00 thousand RUB over 2018, the company informed. Revenue decreased in the accounting period ? times to 0.00 thousand RUB from 383.00 thousand RUB in 2018; sales loss made up 6.00 thousand RUB compared to sales profit of 39.00 thousand RUB. 2018
Net loss (RA) of GALEREYA, OOO made up 3.00 thousand RUB over 2018 compared to net profit of 46.00 thousand RUB over 2017, the company informed. Revenue decreased in the accounting period 2.69 times to 367.00 thousand RUB from 989.00 thousand RUB in 2017; cost of goods sold decreased 2.58 times to 358.00 thousand RUB from 923.00 thousand RUB; sales profit fell 7.33 times to 9.00 thousand RUB from 66.00 thousand RUB. 2017
Net profit (RAS) of GALEREYA, OOO made up 46.00 thousand RUB over 2017 compared to net loss of 278.00 thousand RUB over 2016, the company informed. Revenue increased in the accounting period 23.00 times to 989.00 thousand RUB from 43.00 thousand RUB over 2016; cost of goods sold grew 3.07 times to 923.00 thousand RUB from 301.00 thousand RUB; sales profit made up 66.00 thousand RUB compared to sales loss of 258.00 thousand RUB. 2016
Net loss (RAS) of GALEREYA, OOO dropped over 2016 2.08 times to 278.00 thousand RUB from 579.00 thousand RUB KAgent.Entities.Balance, the company informed. Revenue increased in the accounting period by 19.44% to 43.00 thousand RUB from 36.00 thousand RUB over 2015; cost of goods sold decreased by 49.16% to 301.00 thousand RUB from 592.00 thousand RUB; sales loss decreased 2.16 times to 258.00 thousand RUB from 556.00 thousand RUB. 2014
Net loss (RAS) of Galereya, OOO increased 9.00 times to 18.00 thousand RUB from 2.00 thousand RUB over 2013, the company informed. Revenue increased in the accounting period 8.40 times to 336.00 thousand RUB from 40.00 thousand RUB over 2013; cost of goods sold grew 8.67 times to 312.00 thousand RUB from 36.00 thousand RUB; sales profit went up 6.00 times to 24.00 thousand RUB from 4.00 thousand RUB. 2013
unlimited access to database "Kontragent" download any information within 24 hours
Companies in the region
|