Accounting reportsPreviously
|
Name | AKADEMIYA KOMFORTA, OOO |
---|
INN | 7722836622 |
---|
KPP | 772201001 |
---|
OGRN | 1147746219719 |
---|
OKPO | 17056051 |
---|
Address | 111024, G.moskva, ul. Aviamotornaya, d. D. 8A, of. ET.4,POM I CH.K.6/KOM.7-12 |
|
OKVED code | Type | Name of activity type |
---|
41.20 | Core activity | Construction of buildings | 43.21 | Additional activity | Building installation | 43.31 | Additional activity | Plastering works | All types of activities | 43.32 | Additional activity | Joinery and carpentry | 43.33 | Additional activity | Works on laying of flooring and wall covering | 43.34 | Additional activity | Tiling | 43.39 | Additional activity | Other construction installation | 43.91 | Additional activity | Roofing and Construction Plumber | 43.99 | Additional activity | Other specialized construction activities | 46.13 | Additional activity | Involved in the sale of timber and building materials agents | 46.13.2 | Additional activity | Activities in wholesale trading of construction materials agents | 46.15.1 | Additional activity | Activities in wholesale trading of furniture, | 46.15.2 | Additional activity | Activity of agents in wholesale trade of hardware, cutlery and other household hardware | 46.15.3 | Additional activity | Activity of agents in wholesale trade of electrical and household wiring accessories | 46.19 | Additional activity | Activity of agents in wholesale trade of universal assortment of goods | 46.43.1 | Additional activity | Wholesale of photographic and optical goods | 46.62 | Additional activity | Wholesale trade machines | 46.69 | Additional activity | Wholesale of other machinery and equipment | 46.69.3 | Additional activity | Wholesale of other machinery and equipment and accessories for industrial equipment with technical requirements | 46.69.5 | Additional activity | Wholesale trade industrial electrical equipment, machinery, equipment and materials | 46.73 | Additional activity | Wholesale trade of wood, construction materials and sanitary equipment | 46.73.4 | Additional activity | Wholesale of building materials and components from mineral substances | 46.73.5 | Additional activity | Wholesale of flat glass | 46.73.6 | Additional activity | Wholesale of paints | 46.73.7 | Additional activity | Wholesale of sanitary equipment | 46.74.1 | Additional activity | Wholesale with tools and small iron-were | 46.90 | Additional activity | Nonspecialised wholesale trade | 47.11 | Additional activity | Retail sale in nonspecialised stores with food, beverages or tobacco predominating | 47.19 | Additional activity | Other retail stores with | 47.52 | Additional activity | Retail sale of hardware, paints and glass in specialised stores | 47.52.7 | Additional activity | Retail trade of construction materials not included in other categories, in specialized stores | 47.54 | Additional activity | Construction and DIY markets | 47.59 | Additional activity | Retail trade of furniture, lighting equipment and other household articles in specialized stores | 47.9 | Additional activity | Retail trade not in stores, stalls or markets | 47.99 | Additional activity | Other retail sale not in stores, stalls or markets | 49.32 | Additional activity | Activities taxi | 49.41.3 | Additional activity | Rental of trucks with driver | 52.21 | Additional activity | Other service activities for land transport | 52.29 | Additional activity | Service activities incidental to land transportation | 68.10.1 | Additional activity | Buying and selling of own residential land, residential buildings and dwellings | 68.20 | Additional activity | Renting and operating of own or leased land, buildings and dwellings | 68.31 | Additional activity | Procurement of land, buildings and homes for others | 68.32 | Additional activity | Management of land, buildings and homes for others | 69.10 | Additional activity | Legal activities | 69.20 | Additional activity | Auditing and tax consulting, bookkeeping | 70.22 | Additional activity | Advice on business and management | 71.11.1 | Additional activity | Engineering activities and related technical consultancy | 73.11 | Additional activity | Activities of advertising agencies | 73.20 | Additional activity | Market research and public opinion polling | 77.11 | Additional activity | Renting and leasing of cars and light motor vehicles | 77.32 | Additional activity | Renting and leasing of construction machinery and equipment | 77.39.11 | Additional activity | Renting and leasing of other car transport and equipment |
Registration date | 03.03.2014 |
---|
Registering department | Mezhrayonnaya inspektsiya Federal'noy nalogovoy sluzhby N 46 po g. Moskve |
---|
|
AKADEMIYA KOMFORTA, OOO (Moscow; INN 7722836622) was registered on 3 Mar 2014. The company's authorized capital as of July 1, 2012 was 10000 rub. Principal activities of AKADEMIYA KOMFORTA, OOO: construction of buildings (41.20), building installation (43.21), plastering works (43.31). |
Economic indicators2022
Net loss (RA) of AKADEMIYA KOMFORTA, OOO made up 1.43 million RUB over 2022 compared to net profit of 20.59 million RUB over 2021, the company informed. Revenue decreased in the accounting period 14.80 times to 5.73 million RUB from 84.87 million RUB in 2021. 2021
Net profit (RAS) of AKADEMIYAKOMFORTA, OOO grew over 2021 2.69 times to 20.59 million RUB from 7.66 million RUB over 2020, the company informed. Revenue increased in the accounting period by 21.56% to 84.87 million RUB from 69.82 million RUB over 2020. 2020
Net profit (RAS) of PROEKTSTROYSERVIS, OOO made up 7.66 million RUB over 2020 compared to net loss of 3.26 million RUB over 2019, the company informed. Revenue increased in the accounting period 7.12 times to 69.82 million RUB from 9.80 million RUB over 2019. 2019
Net loss (RAS) of PROEKTSTROYSERVIS, OOO increased by 47.87% to 3.26 million RUB from 2.21 million RUB over 2018, the company informed. Revenue increased in the accounting period 2.37 times to 9.80 million RUB from 4.13 million RUB over 2018. 2018
Net loss (RAS) of PROEKTSTROYSERVIS, OOO dropped over 2018 2.05 times to 2.19 million RUB from 4.50 million RUB KAgent.Entities.Balance, the company informed. Revenue decreased in the accounting period 3.90 times to 4.13 million RUB from 16.11 million RUB in 2017; cost of goods sold decreased 3.17 times to 6.24 million RUB from 19.80 million RUB; sales loss decreased by 43.07% to 2.10 million RUB from 3.69 million RUB. 2017
Net loss (RAS) of PROEKTSTROYSERVIS, OOO dropped over 2017 by 21.76% to 8.53 million RUB from 10.90 million RUB KAgent.Entities.Balance, the company informed. Revenue decreased in the accounting period 2.50 times to 16.11 million RUB from 40.24 million RUB in 2016; cost of goods sold decreased by 48.80% to 19.80 million RUB from 38.68 million RUB; sales loss made up 3.69 million RUB compared to sales profit of 1.56 million RUB. 2016
Net loss (RAS) of PROEKTSTROYSERVIS, OOO increased 3.06 times to 10.68 million RUB from 3.49 million RUB over 2015, the company informed. Revenue increased in the accounting period by 40.08% to 40.24 million RUB from 28.73 million RUB over 2015; cost of goods sold grew by 32.79% to 38.68 million RUB from 29.13 million RUB; sales profit made up 1.56 million RUB compared to sales loss of 398.00 thousand RUB. 2014
unlimited access to database "Kontragent" download any information within 24 hours
Companies in the region
|