Accounting reportsPreviously
|
Name | DOMOFF-GRUPP, OOO |
---|
INN | 7727848082 |
---|
KPP | 771401001 |
---|
OGRN | 5147746315800 |
---|
Address | 125124, G.moskva, ul. 3-ya Yamskogo Polya, d. D. 9, of. KOM. 24 |
---|
Phone | +7 (495) 638-55-11 |
|
OKVED code | Type | Name of activity type |
---|
71.11 | Core activity | Architectural activities | 41.20 | Additional activity | Construction of buildings | 42.99 | Additional activity | Hydraulic | All types of activities | 43.21 | Additional activity | Building installation | 43.29 | Additional activity | Gas Heater production | 43.31 | Additional activity | Plastering works | 43.39 | Additional activity | Other construction installation | 43.91 | Additional activity | Roofing and Construction Plumber | 43.99 | Additional activity | Other specialized construction activities | 43.99.1 | Additional activity | Scaffolding construction | 43.99.5 | Additional activity | installation of structural steel works | 43.99.7 | Additional activity | Seal against water and moisture | 46.13 | Additional activity | Involved in the sale of timber and building materials agents | 46.13.2 | Additional activity | Activities in wholesale trading of construction materials agents | 46.15.9 | Additional activity | Involved in the sale of other household goods agents, not included in other categories | 46.18 | Additional activity | Agents specialized in the wholesale trade of other particular products | 46.18.99 | Additional activity | Agents of other goods in wholesale trade, not included in other categories | 46.19 | Additional activity | Activity of agents in wholesale trade of universal assortment of goods | 46.49 | Additional activity | Wholesale of other household and consumer goods | 46.49.49 | Additional activity | Wholesale trade of other consumer goods, not included in other categories | 46.73 | Additional activity | Wholesale trade of wood, construction materials and sanitary equipment | 46.73.6 | Additional activity | Wholesale of paints | 46.76 | Additional activity | Wholesale trade of other intermediate products | 46.90 | Additional activity | Nonspecialised wholesale trade | 47.19 | Additional activity | Other retail stores with | 47.52.7 | Additional activity | Retail trade of construction materials not included in other categories, in specialized stores | 47.7 | Additional activity | Retail sale of other goods in specialised stores | 47.78.9 | Additional activity | Other retail sale nec (not in stores) | 47.9 | Additional activity | Retail trade not in stores, stalls or markets | 47.91.2 | Additional activity | Retailing, carried out directly by means of information and communication on the Internet | 47.91.3 | Additional activity | Retail trade through the Internet auctions | 47.91.4 | Additional activity | Retail trade carried out directly through television, radio, phone | 47.99 | Additional activity | Other retail sale not in stores, stalls or markets | 49.4 | Additional activity | Freight transport by road and removal services | 49.41.3 | Additional activity | Rental of trucks with driver | 64.19 | Additional activity | Credit institutions with special functions | 70.22 | Additional activity | Advice on business and management | 71.1 | Additional activity | Architectural and engineering activities and related technical consultancy | 71.11.1 | Additional activity | Engineering activities and related technical consultancy | 71.12.45 | Additional activity | Civil engineers and offices | 71.12.5 | Additional activity | Activities in the field of hydrometeorology and related areas, environmental monitoring, pollution | 71.12.6 | Additional activity | Activities in the field of technical regulation, standardization, metrology, accreditation, product cataloging | 71.20.6 | Additional activity | Expertise of project documentation and engineering survey results | 73.20 | Additional activity | Market research and public opinion polling | 78.10 | Additional activity | Activities recruitment agencies | 82.99 | Additional activity | Other business support services to businesses and individuals not otherwise specified |
Registration date | 07.11.2014 |
---|
Registering department | Mezhrayonnaya inspektsiya Federal'noy nalogovoy sluzhby N 46 po g. Moskve |
---|
|
DOMOFF-GRUPP, OOO (Moscow; INN 7727848082) was registered on 7 Nov 2014. The company's authorized capital as of July 1, 2012 was 10000 rub. Principal activities of DOMOFF-GRUPP, OOO: architectural activities (71.11), construction of buildings (41.20), hydraulic (42.99). |
Economic indicators2024
Net profit (RAS) of DOMOFF-GRUPP, OOO grew over 2024 9.46 times to 6.09 million RUB from 643.00 thousand RUB over 2023, the company informed. Revenue increased in the accounting period by 3.19% to 58.78 million RUB from 56.96 million RUB over 2023. 2023
Net profit (RAS) of DOMOFF-GRUPP, OOO dropped in 2023 17.69 times to 643.00 thousand RUB from 11.38 million RUB over the same period in 2022, the company informed. Revenue decreased in the accounting period 2.73 times to 56.96 million RUB from 155.51 million RUB in 2022. 2022
Net profit (RAS) of DOMOFF-GRUPP, OOO dropped in 2022 by 17.77% to 11.38 million RUB from 13.83 million RUB over the same period in 2021, the company informed. Revenue decreased in the accounting period by 9.46% to 155.51 million RUB from 171.76 million RUB in 2021. 2021
Net profit (RAS) of DOMOFF-GRUPP, OOO grew over 2021 2.81 times to 13.83 million RUB from 4.93 million RUB over 2020, the company informed. Revenue increased in the accounting period 2.41 times to 171.76 million RUB from 71.12 million RUB over 2020. 2020
Net profit (RAS) of DOMOFF-GRUPP, OOO grew over 2020 2.65 times to 4.93 million RUB from 1.86 million RUB over 2019, the company informed. Revenue increased in the accounting period 3.29 times to 71.12 million RUB from 21.60 million RUB over 2019. 2019
Net profit (RAS) of DOMOFF-GRUPP, OOO grew over 2019 1.58 times to 1.86 million RUB from 1.17 million RUB over 2018, the company informed. Revenue increased in the accounting period 1.57 times to 21.60 million RUB from 13.76 million RUB over 2018. 2018
Net profit (RAS) of DOMOFF-GRUPP, OOO grew over 2018 by 34.06% to 1.17 million RUB from 875.00 thousand RUB over 2017, the company informed. Revenue decreased in the accounting period by 20.85% to 13.76 million RUB from 17.38 million RUB in 2017; cost of goods sold decreased by 16.71% to 15.91 million RUB from 19.10 million RUB; sales loss grew by 25.35% to 2.15 million RUB from 1.71 million RUB. 2017
Net profit (RAS) of DOMOFF-GRUPP, OOO made up 875.00 thousand RUB over 2017 compared to net loss of 3.89 million RUB over 2016, the company informed. Revenue decreased in the accounting period by 46.73% to 17.38 million RUB from 32.63 million RUB in 2016; cost of goods sold decreased by 46.66% to 19.10 million RUB from 35.80 million RUB; sales loss decreased by 45.96% to 1.71 million RUB from 3.17 million RUB. 2016
Net loss (RA) of DOMOFF-GRUPP, OOO made up 3.89 million RUB over 2016 compared to net profit of 19.88 million RUB over 2015, the company informed. Revenue decreased in the accounting period 2.70 times to 32.63 million RUB from 88.13 million RUB in 2015; cost of goods sold decreased by 45.93% to 35.80 million RUB from 66.21 million RUB; sales loss made up 3.17 million RUB compared to sales profit of 21.92 million RUB.
unlimited access to database "Kontragent" download any information within 24 hours
Companies in the region
|